| W4DOC FM Repeaters at the Bank of America Tower | |
|---|---|
| 2 m (146.820 MHz) | ONLINE |
| 1.25 m (224.340 MHz) | ONLINE |
| EchoLink (Connected to the 2m repeater) | ONLINE |
| SKYWARN® | AVAILABLE WHEN NEEDED |
| Southeast Linked Repeater Net Link | ONLINE |
| W4DOC DMR Repeater at the Bank of America Tower | |
| 70 cm (444.825 MHz) | ONLINE |
| W4DOC D-STAR Repeaters at the Bank of America Tower | |
| Module A (Voice/Data) 23 cm (1282.600 MHz) | ONLINE |
| Module B (Voice/Data) 70 cm (440.600 MHz) | ONLINE |
| Module C (Voice/Data) 2 m (145.350 MHz) | ONLINE |
| Module DD (High Speed Data) 23 cm (1297.625 MHz) | ONLINE |
| Module G (Gateway) | ONLINE |
| WX4GPB D-STAR Repeaters on Stone Mountain | |
| Module A (Voice/Data) 23 cm (1282.700 MHz) | ONLINE |
| Module B (Voice/Data) 70 cm (440.700 MHz) | UNKNOWN |
| Module C (Voice/Data) 2 m (144.960 MHz) | ONLINE |
| Module DD (High Speed Data) 23 cm (1297.125 MHz) | ONLINE |
| Module G (Gateway) | ONLINE |
Last updated: 2/1/2023